Hand Held Heat Sealing Machine
1.6MM and 3.0 THICK
HSN: 84223000
MADE IN INDIA
₹ 2,120 – ₹ 7,225
Available Options:
- Description
- Additional information
- Applications
Description
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | Price | ||||
Length | Width | V | W | L | B | H | Kg | INR. | |
PA 200 HB | 200/8” | 1.6 | 240 | 210 | 320 | 85 | 230 | 3 | ₹ 1,582 |
PA 200 HB | 200/8” | 3.0 | ₹ 1,850 | ||||||
PA 300 HB | 300/12” | 1.6 | 240 | 360 | 420 | 85 | 270 | 4.6 | ₹ 2,095 |
PA 300 HB | 300/12” | 3.0 | 240 | 360 | 420 | 85 | 270 | 4.6 | ₹ 2,475 |
PA 400 HB | 400/16” | 1.6 | 240 | 450 | 520 | 85 | 275 | 5.5 | ₹ 4,748 |
PA 500 HB | 500/20” | 3.0 | 240 | 450 | 520 | 85 | 275 | 6.5 | ₹ 5,675 |
PA 600 HB | 600/24” | 1.6 | 240 | 450 | 620 | 120 | 300 | 7.0 | ₹ 6,801 |
PA 600 HB | 600/24” | 3.0 | 240 | 450 | 620 | 120 | 300 | 7.0 | ₹ 7,225 |
Additional information
Weight | 3.8 kg |
---|---|
Dimensions | 140250360 mm |
Length/Width | 8” & 1.6, 8" & 3.0, 12” & 1.6, 12" & 3.0, 16” & 1.6, 20" & 3.0, 24” & 1.6, 24" & 3.0 |
- For sealing heat sealable poly pouches
- Hand operated impulse (instant) sealing
- Adjustable electronic timer
- Audio and visual sealing indicators
- Suitable for packing solids, granules, and powders
- Ideal for use in shops and bakeries
- Round element option for simultaneous sealing and cutting