Available Options:
- Description
- Additional information
- Reviews (0)
Description
Width | Thickness | Texture | Technical Deviation | Color | Elongation | Application | BREAKING STRENGTH- | APPROX LENGTH/ ROLL | Net Weight/- ROll | HSN CODE | GST% | Price per ROLL |
12mm | 0.70 mm | Smooth/Embossed | (+/- 0.3/0.05) | Dark green | 13% up to 17% | Pallet Packaging | 2900N | 01 ROLL= 2000MTR=20 KG | 20 Kg Net Weight | 29206220 | 9+9% | 2650 |
15mm | 0.80 mm | Smooth/Embossed | (+/- 0.3/0.05) | Dark green | 13% up to 17% | Pallet Packaging | 4500N | 01 ROLL=1500 MTR=20 KG | 20 Kg Net Weight | 29206220 | 9+9% | 2650 |
19mm | 1.27 mm | Smooth/Embossed | (+/- 0.3/0.05) | Dark green | 13% up to 17% | Pallet Packaging | 1000N | 01 ROLL=850 MTR=20 KG | 20 Kg Net Weight | 29206220 | 9+9% | 2650 |
15.5mm | 0.80 mm | Smooth/Embossed | (+/- 0.3/0.05) | Dark green | 13% up to 17% | Bale Packaging | 5000N | 01 ROLL=1500 MTR=20 KG | 20 Kg Net Weight | 29206220 | 9+9% | 2650 |
16mm | 1.00 mm | Smooth/Embossed | (+/- 0.3/0.05) | Dark green | 13% up to 17% | Bale Packaging | 5000N | 01 ROLL=1500 MTR=20 KG | 20 Kg Net Weight | 29206220 | 9+9% | 2650 |
Additional information
Sizes | 12mm, 15mm, 19mm, 15.5mm, 16mm |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.